
❮Project❯ from Eu Kazzak
Raided on Sep 1, 2024
Guild Master Monkeycanfly
Officers DYNAMITES, SPAMREJUV, CONVOK
438 Guild Members
Rank | Name | Race | Class | Spec | Role | Faction | Realm |
---|---|---|---|---|---|---|---|
4 | Bigbadsten | Troll | Warlock | Affliction | DPS | Horde | Kazzak |
4 | Nameclass | Troll | Druid | Balance | DPS | Horde | Twisting Nether |
4 | Stensture | Blood Elf | Paladin | Retribution | DPS | Horde | Kazzak |
5 | Måstegitt | Orc | Mage | Arcane | DPS | Horde | Kazzak |
5 | Fúmse | Blood Elf | Hunter | Survival | DPS | Horde | Kazzak |
5 | Segpajouer | Blood Elf | Rogue | Assassination | DPS | Horde | Ysondre |
5 | Toxlock | Goblin | Warlock | Destruction | DPS | Horde | Kazzak |
5 | Fumsedh | Blood Elf | Demon Hunter | Vengeance | TANK | Horde | Kazzak |
5 | Ivanaa | Blood Elf | Demon Hunter | Vengeance | TANK | Horde | Kazzak |
5 | Darkmageuil | Blood Elf | Rogue | Assassination | DPS | Horde | Kazzak |
Guild Recruitment
Availability for Project
04:01 - 07:01 CET
SuMTuWThFSa
What we Need!
Roles | Classes | Specs | Priority |
---|---|---|---|
Author
Guild Raid Rankings
❮Blackrock depths❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | N/A | N/A | N/A |
Mythic | N/A | N/A | N/A |
❮Liberation of undermine❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | 158 | 71 | 5 |
Mythic | N/A | N/A | N/A |
❮Nerubar palace❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8579 | 4520 | 232 |
Heroic | 132 | 72 | 17 |
Mythic | 21 | 11 | 3 |
Guild Raid Progression
❮Blackrock depths❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 0/8 | 0/8 |
❮Liberation of undermine❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 6/8 | 0/8 |
❮Nerubar palace❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
Tags
Awesome