
❮Ethical❯ from Us Frostmourne
Raided on Sep 19, 2024
Guild Master Twofivebaam
Officers MEQ, MAGICW, MAGICTM
462 Guild Members
Rank | Name | Race | Class | Spec | Role | Faction | Realm |
---|---|---|---|---|---|---|---|
3 | Mumbling | Dracthyr | Evoker | Devastation | DPS | Alliance | Frostmourne |
4 | Bumbling | Dracthyr | Evoker | Devastation | DPS | Alliance | Frostmourne |
3 | Reid | Night Elf | Druid | Restoration | HEALING | Alliance | Frostmourne |
6 | Bigredkitty | Human | Hunter | Beast Mastery | DPS | Alliance | Frostmourne |
6 | Barcxo | Void Elf | Rogue | Subtlety | DPS | Alliance | Frostmourne |
5 | Reidbook | Night Elf | Mage | Frost | DPS | Alliance | Frostmourne |
3 | Ohnyo | Void Elf | Warrior | Fury | DPS | Alliance | Frostmourne |
5 | Reidaguide | Blood Elf | Paladin | Protection | TANK | Horde | Frostmourne |
3 | Meqeight | Mag'har Orc | Death Knight | Frost | DPS | Horde | Frostmourne |
3 | Djparaplegic | Dracthyr | Priest | Holy | HEALING | Alliance | Frostmourne |
Guild Recruitment
Availability for Ethical
19:30 - 23:30 CET
SuMTuWThFSa
What we Need!
Roles | Classes | Specs | Priority |
---|---|---|---|
Author
Dungeons?
None
Raiding?
None
Guild Raid Rankings
❮Blackrock depths❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | N/A | N/A | N/A |
Mythic | N/A | N/A | N/A |
❮Liberation of undermine❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8357 | 3969 | 167 |
Heroic | 202 | 83 | 10 |
Mythic | 22 | 6 | 2 |
❮Manaforge omega❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 2767 | 1484 | 70 |
Heroic | 252 | 140 | 11 |
Mythic | 25 | 7 | 2 |
❮Nerubar palace❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8085 | 3662 | 209 |
Heroic | 85 | 51 | 2 |
Mythic | 22 | 6 | 2 |
Guild Raid Progression
❮Blackrock depths❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 0/8 | 0/8 |
❮Liberation of undermine❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
❮Manaforge omega❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 7/8 |
❮Nerubar palace❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
Tags
Raiders,Keystone Pushing,Hardcore,Achievement Hunter