
❮Ethical❯ from Us Frostmourne
Raided on Sep 19, 2024
Guild Master Twofivebaam
Officers MEQ, MEQNINE, MAGICW
449 Guild Members
Rank | Name | Race | Class | Spec | Role | Faction | Realm |
---|---|---|---|---|---|---|---|
5 | Planimal-243372290 | Night Elf | Druid | Alliance | Frostmourne | ||
5 | Forcedtolock-243372291 | Gnome | Warlock | Alliance | Frostmourne | ||
3 | Dahoom-243372292 | Mechagnome | Warlock | Alliance | Frostmourne | ||
5 | Bahoomkin-243372293 | Kul Tiran | Druid | Alliance | Frostmourne | ||
5 | Jippy-243372294 | Night Elf | Demon Hunter | Alliance | Frostmourne | ||
5 | Sarc-243372295 | Dwarf | Hunter | Alliance | Frostmourne | ||
5 | Erowo-243372296 | Night Elf | Druid | Alliance | Frostmourne | ||
6 | Barcxo-243372297 | Void Elf | Rogue | Alliance | Frostmourne | ||
5 | Marpa-243372298 | Worgen | Hunter | Alliance | Frostmourne | ||
5 | Stevie-243372299 | Night Elf | Monk | Alliance | Frostmourne |
Guild Recruitment
Availability for Ethical
19:30 - 23:30 CET
SuMTuWThFSa
What we Need!
Roles | Classes | Specs | Priority |
---|---|---|---|
Author
Dungeons?
None
Raiding?
None
Guild Raid Rankings
❮Blackrock depths❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | N/A | N/A | N/A |
Mythic | N/A | N/A | N/A |
❮Liberation of undermine❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8317 | 3969 | 167 |
Heroic | 202 | 83 | 10 |
Mythic | 22 | 6 | 2 |
❮Manaforge omega❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | N/A | N/A | N/A |
Mythic | N/A | N/A | N/A |
❮Nerubar palace❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8036 | 3662 | 209 |
Heroic | 85 | 51 | 2 |
Mythic | 22 | 6 | 2 |
Guild Raid Progression
❮Blackrock depths❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 0/8 | 0/8 |
❮Liberation of undermine❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
❮Manaforge omega❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 0/8 | 0/8 |
❮Nerubar palace❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
Tags
Raiders,Keystone Pushing,Hardcore,Achievement Hunter