
❮Ethical❯ from Us Frostmourne
Raided on Sep 19, 2024
Guild Master Twofivebaam
Officers MEQ, MAGICW, MAGICTM
462 Guild Members
Rank | Name | Race | Class | Spec | Role | Faction | Realm |
---|---|---|---|---|---|---|---|
3 | Jaacr | Night Elf | Rogue | Alliance | Frostmourne | ||
8 | Franklock | Human | Warlock | Alliance | Frostmourne | ||
3 | Planbpriest | Human | Priest | Alliance | Frostmourne | ||
4 | Hungrylips | Dracthyr | Evoker | Alliance | Frostmourne | ||
5 | Grimacesocks | Night Elf | Demon Hunter | Alliance | Frostmourne | ||
9 | Jacussy | Dracthyr | Evoker | Alliance | Frostmourne | ||
8 | Rng | Pandaren | Mage | Alliance | Frostmourne | ||
7 | Oneproc | Night Elf | Monk | Alliance | Frostmourne | ||
6 | Uwurika | Draenei | Shaman | Alliance | Frostmourne | ||
8 | Corruptchaos | Human | Warlock | Alliance | Frostmourne |
Guild Recruitment
Availability for Ethical
19:30 - 23:30 CET
SuMTuWThFSa
What we Need!
Roles | Classes | Specs | Priority |
---|---|---|---|
Author
Dungeons?
None
Raiding?
None
Guild Raid Rankings
❮Blackrock depths❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | N/A | N/A | N/A |
Mythic | N/A | N/A | N/A |
❮Liberation of undermine❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8357 | 3969 | 167 |
Heroic | 202 | 83 | 10 |
Mythic | 22 | 6 | 2 |
❮Manaforge omega❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 2767 | 1484 | 70 |
Heroic | 252 | 140 | 11 |
Mythic | 25 | 7 | 2 |
❮Nerubar palace❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8085 | 3662 | 209 |
Heroic | 85 | 51 | 2 |
Mythic | 22 | 6 | 2 |
Guild Raid Progression
❮Blackrock depths❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 0/8 | 0/8 |
❮Liberation of undermine❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
❮Manaforge omega❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 7/8 |
❮Nerubar palace❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
Tags
Raiders,Keystone Pushing,Hardcore,Achievement Hunter