
❮Ethical❯ from Us Frostmourne
Raided on Sep 19, 2024
Guild Master Twofivebaam
Officers MEQ, MEQNINE, MAGICW
449 Guild Members
Rank | Name | Race | Class | Spec | Role | Faction | Realm |
---|---|---|---|---|---|---|---|
5 | Staywole | Human | Mage | Fire | DPS | Alliance | Frostmourne |
8 | Airhood | Human | Warrior | Fury | DPS | Alliance | Frostmourne |
7 | Meqeleven | Night Elf | Druid | Restoration | HEALING | Alliance | Frostmourne |
5 | Staylock | Human | Warlock | Affliction | DPS | Alliance | Frostmourne |
8 | Franklock | Human | Warlock | Demonology | DPS | Alliance | Frostmourne |
8 | Shipkar | Night Elf | Druid | Restoration | HEALING | Alliance | Frostmourne |
7 | Verelea | Night Elf | Monk | Mistweaver | HEALING | Alliance | Frostmourne |
9 | Stayr | Night Elf | Rogue | Subtlety | DPS | Alliance | Frostmourne |
8 | Devies | Human | Death Knight | Unholy | DPS | Alliance | Frostmourne |
8 | Volchok | Night Elf | Druid | Restoration | HEALING | Alliance | Barthilas |
Guild Recruitment
Availability for Ethical
19:30 - 23:30 CET
SuMTuWThFSa
What we Need!
Roles | Classes | Specs | Priority |
---|---|---|---|
Author
Dungeons?
None
Raiding?
None
Guild Raid Rankings
❮Blackrock depths❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | N/A | N/A | N/A |
Mythic | N/A | N/A | N/A |
❮Liberation of undermine❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8317 | 3969 | 167 |
Heroic | 202 | 83 | 10 |
Mythic | 22 | 6 | 2 |
❮Manaforge omega❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | N/A | N/A | N/A |
Mythic | N/A | N/A | N/A |
❮Nerubar palace❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 8036 | 3662 | 209 |
Heroic | 85 | 51 | 2 |
Mythic | 22 | 6 | 2 |
Guild Raid Progression
❮Blackrock depths❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 0/8 | 0/8 |
❮Liberation of undermine❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
❮Manaforge omega❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 0/8 | 0/8 |
❮Nerubar palace❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
Tags
Raiders,Keystone Pushing,Hardcore,Achievement Hunter