
❮Instant Dollars❯ from Us Malganis
Raided on Sep 16, 2024
Guild Master Twopalz
Officers WAVEWEAVER, SNUFFLESX, TRYINGW
600 Guild Members
Rank | Name | Race | Class | Spec | Role | Faction | Realm |
---|---|---|---|---|---|---|---|
2 | Ookookerp | Void Elf | Priest | Shadow | DPS | Alliance | Mal'Ganis |
4 | Pokimane | Dracthyr | Evoker | Devastation | DPS | Horde | Mal'Ganis |
4 | Jmessh | Blood Elf | Hunter | Marksmanship | DPS | Horde | Mal'Ganis |
4 | Nievin | Troll | Druid | Balance | DPS | Horde | Mal'Ganis |
7 | Figblaine | Troll | Mage | Arcane | DPS | Horde | Mal'Ganis |
4 | Ontheweed | Night Elf | Hunter | Marksmanship | DPS | Alliance | Mal'Ganis |
7 | Lysharra | Blood Elf | Warlock | Affliction | DPS | Horde | Mal'Ganis |
7 | Socksxd | Troll | Mage | Arcane | DPS | Horde | Mal'Ganis |
7 | Nimbletank | Blood Elf | Demon Hunter | Vengeance | TANK | Horde | Mal'Ganis |
7 | Donkeywoman | Tauren | Warrior | Arms | DPS | Horde | Mal'Ganis |
Guild Recruitment
Availability for Instant Dollars
20:00 - 01:00 CET
SuMTuWThFSa
What we Need!
Roles | Classes | Specs | Priority |
---|---|---|---|
Author
Guild Raid Rankings
❮Blackrock depths❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | N/A | N/A | N/A |
Mythic | N/A | N/A | N/A |
❮Liberation of undermine❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 2953 | 1489 | 76 |
Heroic | 4 | 2 | 1 |
Mythic | 5 | 2 | 1 |
❮Manaforge omega❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 1781 | 627 | 34 |
Heroic | 51 | 28 | 4 |
Mythic | 7 | 2 | 1 |
❮Nerubar palace❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 5024 | 2356 | 128 |
Heroic | 162 | 59 | 3 |
Mythic | 6 | 2 | 1 |
Guild Raid Progression
❮Blackrock depths❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 0/8 | 0/8 |
❮Liberation of undermine❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
❮Manaforge omega❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
❮Nerubar palace❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
Tags
Raiders,Keystone Pushing,Hardcore
Badges
