
❮Filthy Casualz❯ from Us Tichondrius
Raided on Sep 1, 2024
Guild Master Riiren
Officers KRETAN, BIGSWOOPZ, LANFEAR
507 Guild Members
Rank | Name | Race | Class | Spec | Role | Faction | Realm |
---|---|---|---|---|---|---|---|
4 | Narutosson | Night Elf | Druid | Restoration | HEALING | Alliance | Tichondrius |
3 | Trillkage | Orc | Rogue | Assassination | DPS | Horde | Tichondrius |
4 | Taelyr | Mag'har Orc | Monk | Windwalker | DPS | Horde | Tichondrius |
8 | Møønslapped | Night Elf | Druid | Balance | DPS | Alliance | Tichondrius |
5 | Messivii | Dwarf | Warlock | Destruction | DPS | Alliance | Tichondrius |
3 | Mewfir | Night Elf | Demon Hunter | Vengeance | TANK | Alliance | Mal'Ganis |
5 | Darkchild | Blood Elf | Demon Hunter | Havoc | DPS | Horde | Tichondrius |
4 | Taelyrdemon | Blood Elf | Demon Hunter | Havoc | DPS | Horde | Tichondrius |
8 | Guthans-235873481 | Mag'har Orc | Warrior | Horde | Tichondrius | ||
7 | Thegolfman-235873483 | Orc | Warrior | Horde | Tichondrius |
Guild Recruitment
Availability for Filthy Casualz
17:49 - 22:49 CET
SuMTuWThFSa
What we Need!
Roles | Classes | Specs | Priority |
---|---|---|---|
Author
Guild Raid Rankings
❮Blackrock depths❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | N/A | N/A | N/A |
Heroic | 3082 | 1282 | 54 |
Mythic | N/A | N/A | N/A |
❮Liberation of undermine❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 546 | 546 | 18 |
Heroic | 561 | 256 | 21 |
Mythic | N/A | N/A | N/A |
❮Nerubar palace❯
Difficulty | World | Region | Realm |
---|---|---|---|
Normal | 467 | 467 | 27 |
Heroic | 1384 | 499 | 37 |
Mythic | 758 | 268 | 20 |
Guild Raid Progression
❮Blackrock depths❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 0/8 | 3/8 | 0/8 |
❮Liberation of undermine❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 5/8 | 0/8 |
❮Nerubar palace❯
Difficulty | Normal | Heroic | Mythic |
---|---|---|---|
Bosses | 8/8 | 8/8 | 8/8 |
Tags
Awesome Guild